Aluminum Foil Tape
Aluminum foil tape is a functional industrial tape made from high-purity aluminum foil (≥99.95%) as a backing material and coated with a pressure-sensitive adhesive.
Production Process Flow
From raw materials to finished product, every step is rigorously controlled to ensure consistent and reliable performance.
A high-performance pressure-sensitive adhesive is uniformly applied to a large jumbo roll of aluminum foil backing using a precision coating machine.
The coated foil then passes through a long drying oven. The heat evaporates the solvent from the adhesive, leaving a smooth, stable, and tacky layer.
For tapes that require a release liner, a silicone-coated paper or film is laminated onto the adhesive surface at this stage.
The large jumbo roll is then precisely cut into smaller rolls of specific widths and lengths according to customer requirements using a slitting machine.
Finally, the finished rolls are individually wrapped, labeled, and packed into cartons for shipment.
Pure Aluminum Foil Tape Specification Sheet
Item No. | Description | Backing micron | Thickness micron | Adhesive | Application temperature |
---|---|---|---|---|---|
PT-AT1825 | foil/solvent acrylic adhesive/silicone release | 18μ | 55μ | solvent acrylic/flame-retardant | -30~120℃ |
PT-AT2225 | 22μ | 66μ | -30~120℃ | ||
PT-AT2525 | 25μ | 65μ | -30~120℃ | ||
PT-AT3025 | 30μ | 70μ | -30~120℃ | ||
PT-AT3625 | 36μ | 76μ | -30~120℃ | ||
PT-AT4025 | 40μ | 80μ | -30~120℃ | ||
PT-AT4525 | 45μ | 85μ | -30~120℃ | ||
PT-AT5025 | 50μ | 90μ | -30~120℃ | ||
PT-AT7525 | 75μ | 125μ | -30~120℃ | ||
PT-AT10025 | 100μ | 150μ | -30~120℃ | ||
PT-AT12525 | 125μ | 175μ | -30~120℃ |
Aluminum foil fiberglass cloth tape Specification Sheet
Item No. | Description | Backing micron | Thickness micron | Adhesive | Application temperature |
---|---|---|---|---|---|
PT-AFT705 | foil/fiberglass/solvent acrylic adhesive/silicone release | 7μ | 150μ | rubber resin | -30~80℃ |
PT-AFT725 | foil/fiberglass/solvent acrylic adhesive/silicone release | 7μ | 170μ | solvent acrylic | -30~120℃ |
PT-AFT725R | foil/fiberglass/F.R.solvent acrylic adhesive/ | 7μ | 170μ | F.R.solvent acrylic | -30~120℃ |
PT-AFT1825R | silicone release | 18μ | 180μ | -30~120℃ | |
PT-AFT18-7628 | foil/fiberglass/solvent acrylic adhesive/silicone release | 18μ | 200μ | solvent acrylic | -30~120℃ |
PT-AFT7-14OVP | foil/fiberglass/anti high tempt.solvent acrylic /silicone release | 7μ | 180μ | anti high temp.solvent acrylic | -30~200℃ |
PT-AFT7-3732VA | foil/fiberglass/solvent acrylic adhesive/silicone release | 7μ | 400μ | solvent acrylic | -30~120℃ |
PT-AFT18-2025VP | foil/fiberglass/anti high tempt.solvent acrylic /silicone release | 18μ | 800μ | anti high temp.solvent acrylic | -30~200 |
Technology Showdown: Aluminum Foil Tape vs. Duct Tape
While both are staple utility tapes, their core materials lead to vastly different performance characteristics. The choice between them is critical for applications involving temperature, moisture, and long-term durability.
Functions, Uses, and Applications
Aluminum foil tape is a versatile material used in a wide range of demanding environments. Its core function is to provide a durable, reflective, and conductive barrier for sealing, shielding, and repairing.
Quality Standards & Certifications
We are committed to delivering the highest quality products, a promise backed by strict internal standards and authoritative third-party certifications.